2011 Prices
Date Traditional
Lodge

(2 star)
Morven & Scaraben Cottages

(3 star)
Tunturi
Lodge

(3 star)

1 Jan to 2 April £229 £265 £345
2 Apr to 23 Apr £355 £399 £545
23 Apr to 21 May £229 £265 £345
21 May to 28 May £355 £399 £545
28 May to 9 July £355 £399 £545
9 July to 27 Aug £565 £639 £795
27 Aug to 17 Sep £229 £265 £345
17 Sep to 8 Oct £229 £265 £345
8 Oct to 29 Oct £229 £265 £345
29 Oct to 17 Dec £229 £265 £345


Campsie View, Loch Lomond

Pets - £10 each (by arrangement only).
Cots - £7 per week.
Please make cheques payable to "Ian Georgeson".
Please note there is a 2% charge for credit card transations.
Debit cards have no surcharge.
Prices are set on the understanding that the lodge is left in a clean and tidy condition.

For full terms and conditions please click here

 

Prices 2010

Date from Date to Price per week
2 January 3 April £219
3 April 24 April £345
24 April 22 May £300
22 May 29 May £415
29 May 10 July £345
10 July 28 August £545
28 August 18 September £315
18 September 16 October £219
16 October 30 October £315
30 October 22 December (Wednesday) £219
22 December (Wednesday) 29 December (Wednesday) £415
29 December (Wednesday) 5 January 2010 (Wednesday) £545

 

Prices 2010

Date from Date to Price per week
1 January 2 April £229
2 April 23 April £355
23 April 21 May £229
21 May 28 May £355
28 May 9 July £355
9 July 27 August £565
27 August 17 September £325
17 September 15 October £229
15 October 29 October £325
29 October 17 December £229

 


Living Area

Double Bed

Campsie View

Summerhouse

Loch Lomond

Campsie View
64 Main Street
Drymen
Stirlingshire
G63 0BG

info@campsieview.co.uk
Proprietors: Ian and Solly Georgeson

Tel::+44 (0)7734833988